Description
Product Information
Feature Benefit
Blue laser light source Capability to scan black/dark surfaces and reflective surfaces
Marker Free Laser 3D Scanning Reduces total time to scan parts
Integrated Photogrammetry Even better accuracy in photogrammetry mode
Scanning Speed of 3,010,000 points/sec Improved efficiency
Multi-mode:
- 98 diagonal lines
- 13 diagonal lines
- 7 parallel lines
- Single lineBenefit of each mode:
- scan large objects quickly
- scan fine details
- scan deep holes and pockets
Large scan area Allows quick and efficient scanning of large objects
Up to 20 micron accuracy Suitable for metrology class inspection needs
Up to 10 micron resolution Enables 3D scanning of fine details
Compact size and short working distance Enables scanning in tight spaces
Exports commonly used file formats (STL, OBJ, PLY, 3MF) Compatible with inspection software like Geomagic Control X and VeriSurf
Device weighs only 985 grams Light weight facilitates handheld scanning without fatigue
User-friendly software interface Easy to learn; intuitive to operate
FreeScan UE Pro
Light Source 98, 26, 7 or 1 blue laser line(s)
Accuracy up to 0.02 mm
Volumetric Accuracy 0.02 + 0.03 mm/m (std mode);
0.02 + 0.015 mm/m (built-in photogrammetry mode)
Point Distance 0.05 to 3.0 mm
Scan Speed 3,010,000 points/s
Working Distance 300 mm or 200 mm
Specifications subject to change without notice.
FreeScan Combo Series | FreeScan UE Pro | FreeScan UE Pro 2 | FreeScan Trio | FreeScan Trak Pro 2 | FreeScan UE Nova | FreeScan Trak Nova | FreeScan Trak ProW | OptimScan Q12 | ||
---|---|---|---|---|---|---|---|---|---|---|
Light Source(s) | Combo: 26 lines + 1 blue laser line OR 7 lines Combo+: 50 lines + 1 blue laser line OR 7 lines Infrared | 26 lines + 1 laser line OR 5 lines | 50 lines + 1 laser line OR 7 lines | 98, 26, 7 or 1 blue laser line(s) | Infrared LED TE25: 50 cross laser lines, 7 parallel laser lines, 1 single laser line | 50 blue laser lines | 50 blue laser lines 7 parallel lines 1 line | 50 blue laser lines 7 parallel lines 1 line | Blue LED | |
Accuracy | up to 0.02 mm | up to 0.02 mm | up to 0.02 mm | up to 0.02 mm | up to 0.023 mm | n/a | n/a | n/a | up to 0.005 mm | |
Volumetric Accuracy | 0.02 + 0.033 mm/m | 0.02 + 0.03 mm/m (std mode); 0.02 + 0.015 mm/m (built-in photogrammetry mode) | 0.02 + 0.03 mm/m (std mode); 0.02 + 0.015 mm/m (built-in photogrammetry mode) | 0.02 + 0.03 mm/m (std mode); 0.02 + 0.015 mm/m (built-in photogrammetry mode) | 0.044 mm + 0.012 mm/m with photogrammetry | 0.072 + 0.012 mm/m with photogrammetry | 0.046 + 0.012 mm/m with photogrammetry | 0.044 + 0.012 mm/m with photogrammetry | na | |
Point Distance | 0.05 to 3.0 mm | 0.05 to 3.0 mm | 0.01 to 10 mm | 0.05 to 3.0 mm | 0.01 to 10 mm | n/a | n/a | n/a | 0.04 or 0.10 mm | |
Scan Speed | Combo: 1,860,000 pts/s Combo+: 3,600,000 pts/s | 1,850,000 points/s | Up to 3,460,000 points/s | 3,010,000 points/s | 3,070,000 points/s | n/a | n/a | n/a | n/a | |
Working Distance | 300 mm or 200 mm | 300 mm or 200 mm | 300 mm or 200 mm | 300 mm or 200 mm | 300 mm | 300 to 2,600 mm | TE: 170 - 550 mm UE: 800 - 3,500 mm | n/a | 210 or 590 mm | |
Integrated Photogrammetry | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Specifications subject to change without notice.