Description
Product Information
Characteristics | Applications |
---|---|
• Similar tensile, impact, and flexural strength to ABS • Greater durability than PLA - which means it can flex more than PLA before it breaks • Warps less than ABS during printing, which makes for more reliable print results | • Durable, high-impact strength prototypes and fixtures • Suitable for threading and for snap fits that can withstand repeated use |
ABS | Dissolvable | PLA - Small | PLA - Large | PLA - XL | PLA - XXL | Tough PLA | |
---|---|---|---|---|---|---|---|
3D Printer Compatibility | |||||||
- Replicator 2 and earlier | Yes | Yes | |||||
- Replicator 2x | Yes | Yes | |||||
- Replicator Mini | Yes | Yes | |||||
- Replicator 5th Gen. | Yes | Yes | Yes | ||||
- Replicator Z18 | Yes | Yes | Yes | Yes | Yes | ||
Spool Diameter | 8 in. | 8 in. | 5.9 in. | 9.84 in. | 8.5 in. | 8.5 in. | 9.84 in. |
Spool Width | 3 in. | 3 in. | 1.57 in. | 1.57 in. | 3.5 in. | 7 in. | 1.57 in. |
Spool Hub Hole | 2 in. | 2 in. | 2 in. | 2 in. | 1 in. | 1 in. | 2 in. |
Filament Diameter | 1.75 mm | 1.75 mm | 1.75 mm | 1.75 mm | 1.75 mm | 1.75 mm | 1.75 mm |
Shipping Weight | 3 lbs. | 3 lbs. | 1 lb. | 3 lbs. | 6 lbs. | 11 lbs. | 7.81 lbs. |
Net Weight | 2.2 lbs. | 2.2 lbs. | 0.5 lbs. | 2.0 lbs. | 5 lbs. | 10 lbs. | 6.87 lbs. for bundle |
Glass Temperature | 221 deg F | 212 deg F | 140 - 149 deg F | 140 - 149 deg F | 140 - 149 deg F | 140 - 149 deg F | 140 - 149 deg F |
Melting Temperature | No "true" melting pt. | 320 deg F | 302 - 320 deg F | 302 - 320 deg F | 302 - 320 deg F | 302 - 320 deg F | 302 - 320 deg F |
Nozzle Temperature | 446 deg F | 482 deg F | 419 deg F | 419 deg F | 419 deg F | 419 deg F | 419 deg F |
Specifications subject to change without notice.