Description
Product Information
Feature Benefit
Wireless. Hot swappable batteries Guarantees continuous
scanning during long-time projects or
in remote locations.
0.01 mm Resolution Fine feature scanning of intricate details
0.02 mm Accuracy Metrology grade performance
Up to
1205 x 1104 mm Field of ViewIdeal for large scale projects
On-device Inspection Enhanced Productivity
Exports commonly used file formats (STL, OBJ, PLY, 3MF) Compatible with inspection software like Geomagic Control X and VeriSurf
Integrated Video Photogrammetry Enhanced accuracy suitable for large scale objects
User-friendly software interface Easy to learn; intuitive to operate
FreeScan Omni Series
Light Source(s) 93, 25, 1 blue laser line(s); VCSEL IR
Accuracy up to 0.02 mm
Volumetric Accuracy 0.02 + 0.015 mm/m
Point Distance 0.01 to 10 mm
Scan Speed Up to 7,619,000 points/s
Working Distance 300 mm
Integrated Photogrammetry Yes
Specifications subject to change without notice.
| AutoScan Inspec 2 | FreeScan Combo Series | FreeScan UE Pro | FreeScan UE Pro 2 | FreeScan Trio | FreeScan Omni Series | FreeScan Trak Pro 2 | FreeScan UE Nova | FreeScan Trak Nova | FreeScan Trak ProW | OptimScan Q12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Source(s) | Blue LED | Combo: 26 lines + 1 blue laser line OR 7 lines Combo+: 50 lines + 1 blue laser line OR 7 lines Infrared | 26 lines + 1 laser line OR 5 lines | 50 lines + 1 laser line OR 7 lines | 98, 26, 7 or 1 blue laser line(s) | 93, 25, 1 blue laser line(s); VCSEL IR | Infrared LED TE25: 50 cross laser lines, 7 parallel laser lines, 1 single laser line | 50 blue laser lines | 50 blue laser lines 7 parallel lines 1 line | 50 blue laser lines 7 parallel lines 1 line | Blue LED | |
| Accuracy | 0.01 mm | up to 0.02 mm | up to 0.02 mm | up to 0.02 mm | up to 0.02 mm | up to 0.02 mm | up to 0.023 mm | n/a | n/a | n/a | up to 0.005 mm | |
| Volumetric Accuracy | n/a | 0.02 + 0.033 mm/m | 0.02 + 0.03 mm/m (std mode); 0.02 + 0.015 mm/m (built-in photogrammetry mode) | 0.02 + 0.03 mm/m (std mode); 0.02 + 0.015 mm/m (built-in photogrammetry mode) | 0.02 + 0.03 mm/m (std mode); 0.02 + 0.015 mm/m (built-in photogrammetry mode) | 0.02 + 0.015 mm/m | 0.044 mm + 0.012 mm/m with photogrammetry | 0.072 + 0.012 mm/m with photogrammetry | 0.046 + 0.012 mm/m with photogrammetry | 0.044 + 0.012 mm/m with photogrammetry | na | |
| Point Distance | 0.05 mm | 0.05 to 3.0 mm | 0.05 to 3.0 mm | 0.01 to 10 mm | 0.05 to 3.0 mm | 0.01 to 10 mm | 0.01 to 10 mm | n/a | n/a | n/a | 0.04 or 0.10 mm | |
| Scan Speed | n/a | Combo: 1,860,000 pts/s Combo+: 3,600,000 pts/s | 1,850,000 points/s | Up to 3,460,000 points/s | 3,010,000 points/s | Up to 7,619,000 points/s | 3,070,000 points/s | n/a | n/a | n/a | n/a | |
| Working Distance | n/a | 300 mm or 200 mm | 300 mm or 200 mm | 300 mm or 200 mm | 300 mm or 200 mm | 300 mm | 300 mm | 300 to 2,600 mm | TE: 170 - 550 mm UE: 800 - 3,500 mm | n/a | 210 or 590 mm | |
| Integrated Photogrammetry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Specifications subject to change without notice.






























