Description
Product Information
Features | Benefits |
---|---|
cDLM Technology | Continuous build for super-fast 3D printing |
Small Footprint (15.4 x 16.93 x 25.02 in.) | Office friendly desktop 3D printer |
Plug and play with easy-to-use software | User friendly; minimizes training time |
Embedded Computer with TouchScreen | Allows for autonomous 3D printing (no dedicated computer required during build) |
Material Tray and Build Platform Heaters | Enables use of high performance materials for end use production parts. |
WiFi Enabled | Remote access and monitoring |
Few Moving Parts | Strong and reliable production system; quiet operation; user serviceable |
X/Y Resolution of Projector - 93 microns (with Contour Gray Scaling: 60 microns) | Highly accurate parts with excellent surface finish |
Z Resolution of 50 - 150 microns (Material Dependent) | High quality, small engineering components & educational models |
Parameter | Specification |
---|---|
Technology | M-Series DLP Continuous Build |
Light Source | Inudstrial UV LED |
Build Envelope | 7.09 x 3.98 x 6.9 (h) in. (180 x 101 x 175 mm ) |
X/Y Resolution | 93 microns (with Contour Gray Scaling: 60 microns) |
Z Resolution (Material Dependent) | 50-150 microns |
Footprint | 15.4 x 16.93 x 25.02 in. (39.1 x 43 x 63.6 cm) |
Electrical Requirements | 110V/220V, 50/60 Hz, 5A |
Materials Available | All EnvisionTEC validated materials. |
Specifications subject to change without notice.