Description
Product Information
Feature Benefit
Built-in RGB Color Camera High fidelity color 3D scanning
Infrared Light Source Ideal for dark or shiny surfaces; enables outdoor scanning; comfortable for eyes, easy to scan hair
Data quality indicator during scanning Optimizes the point cloud for complete data acquisition
New data rewind function Avoids data corruption if any mistake or misalignment happens during scanning.
Multiple output formats (OBJ, STL, PLY, P3, 3MF) Support broad spectrum of CAD design software and 3D printers
EinStar
Light Source Infrared VCSEL structured light*
Point Distance 0.1 mm ~ 3 mm
Effective Working Distance 160 mm ~ 1400 mm
Optimal Working Distance 400 mm
FOV (under optimal work distance) 434 mm x 379 mm
Scan Rate Up to 14 fps
Data Alignment Mode Texture/ Feature/ Hybrid Alignment/ Global Markers*
Full Color Scanning Yes
Outdoor Scanning Yes
Output Formats OBJ, STL, PLY, ASC, 3MF, P3
Scanner Weight 0.5 kg
Scanner Dimensions 220 mm x 46 mm x 55 mm
Carrying Case Dimensions 245 mm x 245 mm x 90 mm
Interface USB 2.0 or above
Supported OS Windows 10/11 64-bit
Specifications subject to change without notice.
| EinStar | EinStar 2 | EinStar Rockit | EinStar Vega | |
|---|---|---|---|---|
| Light Source | Infrared VCSEL structured light | 17 Blue Laser Parallel Lines and IR VCSEL | 38 Crossed Blue Laser Lines and IR VCSEL | IR MEMS and IR VCSEL |
| Point Distance | 0.1 mm - 3 mm | 0.05 - 10 mm | 0.05 - 10 mm | 0.05 - 10 mm |
| Effective Working Distance | 160 mm - 1400 mm | 100 mm - 1400 mm | 100 mm - 1400 mm | 100 mm - 1500 mm |
| Field of View | 434 mm x 379 mm | 490 x 580 mm 1170 x 1385 mm | 355 mm x 425 mm 1170 mm x 1385 mm | |
| Data Alignment Mode | Texture/ Feature/ Hybrid Alignment/ Global Markers | Texture/ Feature/ Hybrid Alignment/ Global Markers | Texture/ Feature/ Hybrid Alignment/ Global Markers | Texture/Feature/Markers |
| Battery Powered | Yes | Yes | Yes | |
| Wi-Fi Connectivity | Yes | Yes | ||
| Markerless Laser Scanning | Yes | |||
| Full Color Scanning | Yes | Yes | Yes | Yes |
| Outdoor Scanning | Yes | Yes | Yes | Yes |
| Output Formats | OBJ, STL, PLY, ASC, 3MF, P3 | OBJ, STL, PLY, ASC, 3MF, P3 | OBJ, STL, PLY, ASC, 3MF, P3 | OBJ, STL, PLY, ASC, 3MF, P3 |
| Scanner Weight | 0.5 kg | .420 kg (with batteries) | .425 kg (with batteries) | 0.535 kg |
| Scanner Dimensions | 220 x 46 x 55 mm | 130 x 37 x 61 mm | 130 x 37 x 61 mm | 180 × 95 × 26.5 mm |
Specifications subject to change without notice.






























